Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 24 1,308,075.00 12.34 2,335,849
Mutual Fund 19 800,994.00 7.55 1,430,347

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 8 29,195.00 5.20 52,133
Sellers 3 -136,140.00 2.58 -243,108
Net -- -106,945.00 2.62 -190,975

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,206,790 11.38 2,154,983
Top 20 Inst. 1,305,204.00 12.31 2,330,722
Top 50 Inst. 1,308,075.00 12.34 2,335,849
Total Inst. 1,308,075.00 12.34 2,335,849

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 10 294,133 22.49 525,237
Index 4 361,614 27.64 645,740
Deep Value 4 201,208 15.38 359,300
Value 3 431,520 32.99 770,572
Yield 2 7,280 0.56 13,000
Growth 1 12,320 0.94 22,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Swisscanto Asset Management AG 517,954 2.74 514 01/31/2012
SAM Sustainable Asset Management AG 390,600 2.06 -13,400 03/31/2012
New Jersey Division of Investment 380,000 2.01 20,000 03/31/2012
AQR Capital Management LLC 311,790 1.65 0 03/31/2012
Deephaven, Inc. 250,000 1.32 0 03/31/2012
Credit Suisse Securities (USA) LLC (Broker) 76,700 0.41 -150,408 03/31/2012
The Vanguard Group, Inc. 70,557 0.37 0 03/31/2012
Zürcher Kantonalbank (Investment Management) 68,182 0.36 0 03/31/2012
AYM Capital LLC 50,000 0.26 0 03/31/2012
Ardsley Advisory Partners 39,200 0.21 0 03/31/2012
BlackRock Fund Advisors 33,722 0.18 2,670 03/31/2012
Geode Capital Management LLC 23,507 0.12 30 03/31/2012

Ownership data is provided by FactSet, a third party service, and Cereplast Inc. does not maintain or provide information directly to this service.