Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 25 2,706,570.00 17.67 2,790,279
Mutual Fund 19 1,534,287.00 10.01 1,581,738

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 10 578,013.00 9.07 595,889
Sellers 4 -230,268.00 3.04 -237,390
Net -- 347,745.00 6.03 358,499

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 2,399,965 15.67 2,474,191
Top 20 Inst. 2,691,457.00 17.57 2,774,698
Top 50 Inst. 2,706,570.00 17.67 2,790,279
Total Inst. 2,706,570.00 17.67 2,790,279

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 7 658,125 24.32 678,480
Value 6 1,019,540 37.67 1,051,072
Index 5 640,018 23.65 659,813
Deep Value 4 348,521 12.88 359,300
Growth 2 30,181 1.12 31,114
Yield 1 10,185 0.38 10,500

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Swisscanto Asset Management AG 517,954 3.28 514 12/31/2011
SAM Sustainable Asset Management AG 404,000 2.56 0 12/31/2011
New Jersey Division of Investment 360,000 2.28 160,000 12/31/2011
AQR Capital Management LLC 311,790 1.97 0 12/31/2011
Deephaven, Inc. 250,000 1.58 250,000 12/31/2011
Credit Suisse (United States) 227,108 1.44 -12,900 12/31/2011
Prescott Group Capital Management LLC 163,300 1.03 -152,490 12/31/2011
UBS O'Connor LLC 101,300 0.64 70,300 12/31/2011
The Vanguard Group, Inc. 70,557 0.45 8,600 12/31/2011
Zürcher Kantonalbank (Investment Management) 68,182 0.43 68,182 12/31/2011
AYM Capital LLC 50,000 0.32 -22,000 12/31/2011
Ardsley Partners 39,200 0.25 -50,000 12/31/2011
UBS AG (Investment Management) 37,500 0.24 0 12/31/2011
CNH Partners LLC 31,078 0.20 0 12/31/2011
BlackRock Fund Advisors 31,052 0.20 4,710 12/31/2011
Susquehanna Financial Group LLP 31,027 0.20 31,027 12/31/2011

Ownership data is provided by FactSet, a third party service, and Cereplast Inc. does not maintain or provide information directly to this service.